Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 2586498 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Notes | This magical family home occupies a stunning peaceful location at the foot of Quinera river |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Security | Yes |
Times Viewed: 80 (Since listed or for the current month) |
|