Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,266 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R397,500) Interest rate : 9 |
| Ref No | 2588406 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Bonnie Doone |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Lapa/braai | Yes |
Times Viewed: 105 (Since listed or for the current month) |
|