Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R185,000) Interest rate : 9 |
| Ref No | 2588707 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | Duplex |
| Notes | Duplex townhouse, sectional title. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Stove | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 83 (Since listed or for the current month) |
|