Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,119 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R375,000) Interest rate : 9 |
| Ref No | 2588711 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Notes | Prime business location for the shrewd investor. Perfect location, perfect proportions, loads of parking! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
Times Viewed: 89 (Since listed or for the current month) |
|