Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,790 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R195,000) Interest rate : 9 |
| Ref No | 2588716 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Notes | Spacious home with flatlet |
| Bedrooms | 5.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 1,338.00 |
| Pool | Yes |
| Flat | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
Times Viewed: 86 (Since listed or for the current month) |
|