Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,825 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 9 |
| Ref No | 2588726 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Notes | Spacious home with granite kitchen |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 942.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Aircon | Yes |
Times Viewed: 73 (Since listed or for the current month) |
|