Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,316 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R359,250) Interest rate : 9 |
| Ref No | 2594378 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Size | 1,400.00 |
| Pool | Yes |
| Flat | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
Times Viewed: 87 (Since listed or for the current month) |
|