Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,567 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R179,900) Interest rate : 9 |
| Ref No | 2596707 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 1,445.00 |
| Pool | Yes |
| Window Type | Aluminium |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 90 (Since listed or for the current month) |
|