Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,895 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R97,500) Interest rate : 9 |
| Ref No | 2640641 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | Duplex |
| Notes | The ideal starter home or investor's dream! This stylish, open plan home is empty and waiting for you |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Stove | Yes |
| Security | Yes |
Times Viewed: 69 (Since listed or for the current month) |
|