Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,320 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R477,000) Interest rate : 9 |
| Ref No | 2662610 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Selborne |
| Property Type | Residential |
| Notes | Spacious double storey home in excellent area! |
| Bedrooms | 6.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Pool | Yes |
| Wall Type | 4 |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Condition | Excellent |
Times Viewed: 93 (Since listed or for the current month) |
|