Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,171 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R175,000) Interest rate : 9 |
| Ref No | 2682778 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Notes | Lovely home with separate flat, set in huge grounds |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Terraced |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 2,731.00 |
| Pool | Yes |
| Wall Type | 4 |
| Window Type | Steel |
| Other 2 | B/Bars |
| Flat | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 78 (Since listed or for the current month) |
|