Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,741 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R145,000) Interest rate : 9 |
| Ref No | 2905219 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden Floors |
| Patio | Yes |
| Size | 1,445.00 |
| Pool | Yes |
| Wall Type | 4 |
| Stove | Yes |
| Study | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 82 (Since listed or for the current month) |
|