Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,017 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,000) Interest rate : 9 |
| Ref No | 2919588 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Property Type | Duplex |
| Notes | Spacious townhouse in secure complex. Close to all amenities. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Window Type | Wood |
Times Viewed: 77 (Since listed or for the current month) |
|