Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,065 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R149,000) Interest rate : 9 |
| Ref No | 2923635 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Berea |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Flat | Yes |
| Flat Bedroom | 2.00 |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
Times Viewed: 78 (Since listed or for the current month) |
|